Kingshott Lake Cottage
2011 Pricing
| Month | Weekly Rate (7 Nights) | Weekend Rate (2 Nights: Fri-Sun) |
| January | Not Available | Not Available |
| February | Not Available | Not Available |
| March | Not Available | Not Available |
| April | Not Available | Not Available |
| May | $1050.00 incl tax | $800.00 incl tax |
| June | $1500.00 incl tax | $950.00 incl tax |
| July | $3000.00 incl tax | Full Week Rentals Only (Saturday-Saturday) |
| August | $3000.00 incl tax | Full Week Rentals Only (Saturday-Saturday) |
| September | $1600.00 incl tax | $950.00 incl tax |
| October | $1050.00 incl tax | $850.00 incl tax |
| November | Not Available | Not Available |
| December | Not Available | Not Available |
Summer
All July & August Rentals are FULL WEEKS only. (unless posted on the Specials page) Check in is Friday at 5 pm. Check out is the following Friday at noon.
Holidays
Weeks overlapping statutory long weekends or March Break may be a higher rate than posted except July & August, rate is as posted.
Partial Weeks
Please inquire about pricing for time frames other than full weeks or weekends in all months other than July & August.
Included in Pricing
Please note that included in the posted price are the following:
Accommodations at the cottage